| BRAND NAME | MRCOOL | 
| SERIES | Olympus Multi | 
| GTIN | 00853962006531 | 
| UPC | 853962006531 | 
| UNIT TYPE | Mini Split | 
| CFM | 370.81/450.26/529.72 | 
| TONNAGE | 1 1/2 | 
| COOLING CAPACITY | 18000 BTU | 
| HEATING CAPACITY | 18000 BTU | 
| VOLTAGE | 208-230 V | 
| PHASE | 1 | 
| CYCLE | 60 Hz | 
| MAX FUSE BREAKER | 15 A | 
| MIN CIRCUIT AMPACITY | 1.9 A | 
| MOUNT TYPE | Ducted | 
| COLOR | White | 
| COLOR FAMILY | White | 
| MAX COVERAGE AREA | 1500 sq ft | 
| REFRIGERANT TYPE | R-410A | 
| DECIBEL RATING | 36/34/30 dBA | 
| DECIBEL RATING LOW | 30 dBA | 
| DECIBEL RATING HIGH | 36 dBA | 
| AIR FLOW DIRECTION | Ducted | 
| NUMBER OF SPEEDS | Variable | 
| OSCILLATION | No | 
| INVERTER | Yes | 
| LIQUID LINE FITTING | 3/8 in | 
| LIQUID LINE SIZE | 1/4 in | 
| SUCTION LINE FITTING | 5/8 in | 
| SUCTION LINE SIZE | 1/2 in | 
| CONTROL TYPE | LED | 
| BLOWER MOTOR RPM | 1100/950/860 | 
| AUXILIARY HEATER INCLUDED | No | 
| AUXILIARY HEATER AVAILABLE | No | 
| LOW VOLTAGE COMPENSATION | No | 
| OVERLOAD PROTECTION | Yes | 
| ADJUSTABLE THERMOSTAT | Yes | 
| FAN ONLY OPTION | Yes | 
| QUIET MODE | Yes | 
| SLEEP MODE | No | 
| AUTO COOL | Yes | 
| WIFI COMPATIBILITY | No | 
| APP COMPATIBILITY | No | 
| WORKS WITH IOS | No | 
| WORKS WITH ANDROID | No | 
| REMOTE CONTROL INCLUDED | Wir | 
| UL LISTED | Yes | 
| CSA LISTED | No | 
| ETL LISTED | Yes | 
| ENERGY STAR COMPLIANT | Yes | 
| ENERGY STAR CERTIFIED | Yes | 
| AHRI CERTIFIED | Yes | 
| REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote | 
| BASE WARRANTY | None | 
| REGISTERED PARTS WARRANTY | 5-year | 
| BASE PARTS WARRANTY | None | 
| REGISTERED COMPRESSOR WARRANTY | 7-year | 
| BASE COMPRESSOR WARRANTY | None | 
| REGISTERED REMOTE WARRANTY | 1-year | 
| BASE REMOTE WARRANTY | None | 
| REGISTERED LABOR WARRANTY | None | 
| BASE LABOR WARRANTY | None | 
| HAS BATTERIES | Yes | 
| CONTAINS ELECTRONICS | Yes | 
| CONTAINS CHEMICALS | Yes | 
| CONTAINS AEROSOL | Yes | 
| CONTAINS COMPRESSED GAS | Yes | 
| PROPOSITION 65 WARNING | Yes | 
| RESTRICTED STATES | GU PR;VI | 
| NET DEPTH | 26.54 in | 
| NET HEIGHT | 8.27 in | 
| NET WIDTH | 34.65 in | 
| NET WEIGHT | 55.34 lbs | 
| GROSS DEPTH | 28.54 in | 
| GROSS HEIGHT | 11.02 in | 
| GROSS WIDTH | 42.13 in | 
| GROSS WEIGHT | 67.02 lbs | 
| FREIGHT CLASS | 85 | 
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
 
	 
	
 
				 
		 
				 
		 
		 
				 
		 
				 
													
Reviews
There are no reviews yet.