BRAND NAME | MRCOOL |
SERIES | Olympus Multi-Zone |
GTIN | 00840255522007 |
UPC | 840255522007 |
UNIT TYPE | Mini-Split |
SEER | Up To 23.8 |
SEER2 | 24.6 |
EER | Up To 12.5 |
EER2 | 12.7 |
HSPF | hspf4/hspf5: 10.5/8.8 |
HSPF2 | hspf4-2/hspf5-2: 9.3/7.1 |
COOLING CAPACITY | 28000 BTU |
HEATING CAPACITY | 28000 BTU |
VOLTAGE | 208/230V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 30 A |
MIN CIRCUIT AMPACITY | 24.5 A |
ZONE CAPACITY | 3 |
REFRIGERANT TYPE | R410A |
REFRIGERANT VOLUME | 91.7 oz |
DECIBEL RATING | 61 dBA |
LIQUID LINE SIZE | 1/4in |
SUCTION LINE SIZE | 3/8in |
COMPRESSOR MOTOR TYPE | Twin-ROTARY |
CONDENSER FAN MOTOR RPM | 1050/900/850 |
OVERLOAD PROTECTION | yes |
ENERGY STAR COMPLIANT | yes |
ENERGY STAR CERTIFIED | yes |
AHRI CERTIFIED | yes |
REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote |
REGISTERED PARTS WARRANTY | 5-year |
REGISTERED COMPRESSOR WARRANTY | 7-year |
REGISTERED REMOTE WARRANTY | 1-year |
HAS BATTERIES | yes |
CONTAINS ELECTRONICS | yes |
CONTAINS CHEMICALS | yes |
CONTAINS AEROSOL | yes |
CONTAINS COMPRESSED GAS | yes |
RESTRICTED STATES | GU, PR, VI |
NET DEPTH | 16.14in |
NET HEIGHT | 31.89in |
NET WIDTH | 37.24inn |
NET WEIGHT | 139.77 lbs |
GROSS DEPTH | 19.69in |
GROSS HEIGHT | 34.84in |
GROSS WIDTH | 42.91in |
GROSS WEIGHT | 150.57 lbs |
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
Reviews
There are no reviews yet.