| BRAND NAME | MRCOOL | 
| SERIES | Olympus Multi | 
| GTIN | 00853962006517 | 
| UPC | 853962006517 | 
| UNIT TYPE | Mini Split | 
| CFM | 176.57/282.52/353.15 | 
| TONNAGE | 3/4 | 
| COOLING CAPACITY | 9000 BTU | 
| HEATING CAPACITY | 10000 BTU | 
| VOLTAGE | 208-230 V | 
| PHASE | 1 | 
| CYCLE | 60 Hz | 
| MAX FUSE BREAKER | 15 A | 
| MIN CIRCUIT AMPACITY | 1.2 A | 
| MOUNT TYPE | Ducted | 
| COLOR | White | 
| COLOR FAMILY | White | 
| MAX COVERAGE AREA | 750 sq ft | 
| REFRIGERANT TYPE | R-410A | 
| DECIBEL RATING | 39/37/33 dBA | 
| DECIBEL RATING LOW | 33 dBA | 
| DECIBEL RATING HIGH | 39 dBA | 
| AIR FLOW DIRECTION | Ducted | 
| NUMBER OF SPEEDS | Variable | 
| OSCILLATION | No | 
| INVERTER | Yes | 
| LIQUID LINE FITTING | 3/8 in | 
| LIQUID LINE SIZE | 1/4 in | 
| SUCTION LINE FITTING | 1/2 in | 
| SUCTION LINE SIZE | 3/8 in | 
| CONTROL TYPE | LED | 
| BLOWER MOTOR RPM | 1010/890/780 | 
| AUXILIARY HEATER INCLUDED | No | 
| AUXILIARY HEATER AVAILABLE | No | 
| LOW VOLTAGE COMPENSATION | No | 
| OVERLOAD PROTECTION | Yes | 
| ADJUSTABLE THERMOSTAT | Yes | 
| FAN ONLY OPTION | Yes | 
| QUIET MODE | Yes | 
| SLEEP MODE | No | 
| AUTO COOL | Yes | 
| WIFI COMPATIBILITY | No | 
| APP COMPATIBILITY | No | 
| WORKS WITH IOS | No | 
| WORKS WITH ANDROID | No | 
| REMOTE CONTROL INCLUDED | Wir | 
| UL LISTED | Yes | 
| CSA LISTED | No | 
| ETL LISTED | Yes | 
| ENERGY STAR COMPLIANT | Yes | 
| ENERGY STAR CERTIFIED | Yes | 
| AHRI CERTIFIED | Yes | 
| REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote | 
| BASE WARRANTY | None | 
| REGISTERED PARTS WARRANTY | 5-year | 
| BASE PARTS WARRANTY | None | 
| REGISTERED COMPRESSOR WARRANTY | 7-year | 
| BASE COMPRESSOR WARRANTY | None | 
| REGISTERED REMOTE WARRANTY | 1-year | 
| BASE REMOTE WARRANTY | None | 
| REGISTERED LABOR WARRANTY | None | 
| BASE LABOR WARRANTY | None | 
| HAS BATTERIES | Yes | 
| CONTAINS ELECTRONICS | Yes | 
| CONTAINS CHEMICALS | Yes | 
| CONTAINS AEROSOL | Yes | 
| CONTAINS COMPRESSED GAS | Yes | 
| PROPOSITION 65 WARNING | Yes | 
| RESTRICTED STATES | GU PR;VI | 
| NET DEPTH | 19.92 in | 
| NET HEIGHT | 7.87 in | 
| NET WIDTH | 22.55 in | 
| NET WEIGHT | 39.02 lbs | 
| GROSS DEPTH | 21.26 in | 
| GROSS HEIGHT | 11.22 in | 
| GROSS WIDTH | 33.85 in | 
| GROSS WEIGHT | 48.5 lbs | 
| FREIGHT CLASS | 70 | 
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
 
	 
	
 
				 
				 
		 
				 
		 
		 
				 
		 
				 
		 
													
Reviews
There are no reviews yet.