| BRAND NAME | MRCOOL | 
| SERIES | Olympus Multi | 
| GTIN | 00810512030460 | 
| UPC | 810512030460 | 
| UNIT TYPE | Mini-Split | 
| CFM | 562.68/485.58/439.08 | 
| TONNAGE | 1 1/2 | 
| COOLING CAPACITY | 16000 BTU | 
| HEATING CAPACITY | 18500 BTU | 
| VOLTAGE | 208-230 V | 
| PHASE | 1 | 
| CYCLE | 60 Hz | 
| MAX FUSE BREAKER | 15 A | 
| MIN CIRCUIT AMPACITY | 1.9 A | 
| MOUNT TYPE | Ceiling | 
| COLOR | White | 
| COLOR FAMILY | White | 
| MAX COVERAGE AREA | 1500 sq ft | 
| ZONE CAPACITY | 1 | 
| REFRIGERANT TYPE | R-410A | 
| DECIBEL RATING | 46/41.5/39.5 dBA | 
| DECIBEL RATING LOW | 39.5 dBA | 
| DECIBEL RATING HIGH | 46 dBA | 
| AIR FLOW DIRECTION | Downflow | 
| NUMBER OF SPEEDS | 4 (Variable) | 
| OSCILLATION | No | 
| INVERTER | Yes | 
| LIQUID LINE FITTING | 3/8 in | 
| LIQUID LINE SIZE | 1/4 in | 
| SUCTION LINE FITTING | 5/8 in | 
| SUCTION LINE SIZE | 1/2 in | 
| CONTROL TYPE | LED | 
| BLOWER MOTOR RPM | 730/630/570 | 
| AUXILIARY HEATER INCLUDED | No | 
| AUXILIARY HEATER AVAILABLE | No | 
| LOW VOLTAGE COMPENSATION | No | 
| OVERLOAD PROTECTION | Yes | 
| ADJUSTABLE THERMOSTAT | Yes | 
| FAN ONLY OPTION | Yes | 
| QUIET MODE | Yes | 
| SLEEP MODE | No | 
| AUTO COOL | Yes | 
| WIFI COMPATIBILITY | No | 
| APP COMPATIBILITY | No | 
| WORKS WITH IOS | No | 
| WORKS WITH ANDROID | No | 
| REMOTE CONTROL INCLUDED | Yes | 
| UL LISTED | Yes | 
| CSA LISTED | No | 
| ETL LISTED | Yes | 
| ENERGY STAR COMPLIANT | Yes | 
| ENERGY STAR CERTIFIED | Yes | 
| AHRI CERTIFIED | Yes | 
| REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote | 
| BASE WARRANTY | None | 
| REGISTERED PARTS WARRANTY | 5-year | 
| BASE PARTS WARRANTY | None | 
| REGISTERED COMPRESSOR WARRANTY | 7-year | 
| BASE COMPRESSOR WARRANTY | None | 
| REGISTERED REMOTE WARRANTY | 1-year | 
| BASE REMOTE WARRANTY | None | 
| REGISTERED LABOR WARRANTY | None | 
| BASE LABOR WARRANTY | None | 
| HAS BATTERIES | Yes | 
| CONTAINS ELECTRONICS | Yes | 
| CONTAINS CHEMICALS | Yes | 
| CONTAINS AEROSOL | Yes | 
| CONTAINS COMPRESSED GAS | Yes | 
| PROPOSITION 65 WARNING | Yes | 
| RESTRICTED STATES | GU PR;VI | 
| NET DEPTH | 22.44 in | 
| NET HEIGHT | 10.24 in | 
| NET WIDTH | 22.44 in | 
| NET WEIGHT | 35.71 lbs | 
| GROSS DEPTH | 26.06 in | 
| GROSS HEIGHT | 12.48 in | 
| GROSS WIDTH | 26.06 in | 
| GROSS WEIGHT | 46.96 lbs | 
| FREIGHT CLASS | 70 | 
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
 
	 
	
 
				 
				 
		 
				 
		 
		 
				 
		 
													
Reviews
There are no reviews yet.