| BRAND NAME | MRCOOL | 
| SERIES | Olympus Multi-Zone | 
| GTIN | 00840255522021 | 
| UPC | 00840255522021 | 
| UNIT TYPE | Mini-Split | 
| SEER | Up To 22.4 | 
| SEER2 | 23.4 | 
| EER | Up To 12.5 | 
| EER2 | 12.5 | 
| HSPF | hspf4/hspf5: 11/8.8 | 
| HSPF2 | hspf4-2/hspf5-2: 8.7/6.8 | 
| COOLING CAPACITY | 48000 BTU | 
| HEATING CAPACITY | 48000 BTU | 
| VOLTAGE | 208/230V | 
| PHASE | 1 | 
| CYCLE | 60Hz | 
| MAX FUSE BREAKER | 60 A | 
| MIN CIRCUIT AMPACITY | 40 A | 
| ZONE CAPACITY | 5 | 
| REFRIGERANT TYPE | R410A | 
| REFRIGERANT VOLUME | 162 oz | 
| DECIBEL RATING | 64 dBA | 
| LIQUID LINE SIZE | 1/4in | 
| SUCTION LINE SIZE | 3/8in & 1/2in | 
| COMPRESSOR MOTOR TYPE | ROTARY | 
| CONDENSER FAN MOTOR RPM | 900/850/800/750 | 
| OVERLOAD PROTECTION | yes | 
| ENERGY STAR COMPLIANT | yes | 
| ENERGY STAR CERTIFIED | yes | 
| AHRI CERTIFIED | yes | 
| REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote | 
| REGISTERED PARTS WARRANTY | 5-year | 
| REGISTERED COMPRESSOR WARRANTY | 7-year | 
| REGISTERED REMOTE WARRANTY | 1-year | 
| HAS BATTERIES | yes | 
| CONTAINS ELECTRONICS | yes | 
| CONTAINS CHEMICALS | yes | 
| CONTAINS AEROSOL | yes | 
| CONTAINS COMPRESSED GAS | yes | 
| RESTRICTED STATES | GU, PR, VI | 
| NET DEPTH | 16.34inn | 
| NET HEIGHT | 52.48in | 
| NET WIDTH | 37.48in | 
| NET WEIGHT | 225.53 lbs | 
| GROSS DEPTH | 19.49in | 
| GROSS HEIGHT | 58.27in | 
| GROSS WIDTH | 43.11in | 
| GROSS WEIGHT | 256.62 lbs | 
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
 
	 
	
 
				 
				 
						 
						 
						 
				 
				 
				 
		 
				 
		 
				 
		 
		 
													
Reviews
There are no reviews yet.