BRAND NAME | MRCOOL |
SERIES | Olympus Multi |
MODEL | CASSETTE24HP-230-P |
GTIN | 00810512030477 |
UPC | 810512030477 |
UNIT TYPE | Mini-Split |
SHORT DESCRIPTION | Olympus 24,000 BTU 2 Ton Ductless Mini-Split Ceiling Cassette with Panel – 230V/60HZ |
CFM | 683.93/613.30/540.32 |
TONNAGE | 2 |
COOLING CAPACITY | 24000 BTU |
HEATING CAPACITY | 24400 BTU |
VOLTAGE | 208-230 V |
PHASE | 1 |
CYCLE | 60 Hz |
MAX FUSE BREAKER | 15 A |
MIN CIRCUIT AMPACITY | 2.5 A |
MOUNT TYPE | Ceiling |
COLOR | White |
COLOR FAMILY | White |
MAX COVERAGE AREA | 2000 sq ft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
DECIBEL RATING | 48.5/46.5/40.5 dBA |
DECIBEL RATING LOW | 40.5 dBA |
DECIBEL RATING HIGH | 58.5 dBA |
AIR FLOW DIRECTION | Downflow |
NUMBER OF SPEEDS | 4 (Variable) |
OSCILLATION | No |
INVERTER | Yes |
LIQUID LINE FITTING | 1/2 in |
LIQUID LINE SIZE | 3/8 in |
SUCTION LINE FITTING | 3/4 in |
SUCTION LINE SIZE | 5/8 in |
CONTROL TYPE | LED |
BLOWER MOTOR RPM | 600/520/450 |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | No |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | No |
APP COMPATIBILITY | No |
WORKS WITH IOS | No |
WORKS WITH ANDROID | No |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | No |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | Yes |
ENERGY STAR CERTIFIED | Yes |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 5-year Parts/7-year Compressor/1-year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 5-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 7-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU PR;VI |
NET DEPTH | 33.07 in |
NET HEIGHT | 8.07 in |
NET WIDTH | 33.07 in |
NET WEIGHT | 47.18 lbs |
GROSS DEPTH | 46.30 in |
GROSS HEIGHT | 8.86 in |
GROSS WIDTH | 35.43 in |
GROSS WEIGHT | 55 lbs |
FREIGHT CLASS | 92.5 |
MY ACCOUNT
CONTACT DETAILS
- (+177) 4433-1398
- support@peachheatandcool.com
- 144 West Britannia Street, Taunton, MA MA 02780, United States
Reviews
There are no reviews yet.