| BRAND NAME | GeoCool |
| SERIES | GeoCool Heat Pump Horizontal |
| GTIN | 818545022841 |
| UPC | 818545022841 |
| UNIT TYPE | Geothermal Heat Pump |
| CONFIGURATION | Right Return Horizontal |
| COUNTRY OF ORIGIN | USA |
| EER | Ground Water (FULL) 27.20 / Ground Loop (FULL)17.86 |
| EER PART LOAD | Ground Water (PART) 35.70 / Ground Loop (PART) 25.84 |
| COP 47 | Ground Water (FULL) 5.30 / Ground Loop 4.40 (FULL) |
| COP 47 PART LOAD | Ground Water (PART) 5.60 / Ground Loop 4.80 (PART) |
| HSPF | Ground Water Fluid Flow Rate | COOLING: (PART) 8 – 9 (FULL) / HEATING: (PART) 8 – 9 (FULL) |
| AFUE | Ground Loop Fluid Flow Rate | COOLING: (PART) 8 – 9 (FULL) / HEATING: (PART) 8 – 9 (FULL) |
| CFM | COOLING (PART) 1150 – 1350 (FULL) / HEATING (PART) 1100 – 1100 (FULL) |
| TONNAGE | 3 |
| COOLING CAPACITY | Ground Water (PART) 33000 – 43000 (FULL) / Ground Loop (PART) 30300 – 39000 (FULL) |
| HEATING CAPACITY | Ground Water (PART) 27500 – 38000 (FULL) / Ground Loop (PART) 24000 – 26900 (FULL) |
| VOLTAGE | 230 |
| 1 | 1 |
| CYCLE | 60 |
| STAGE | Two-Stage |
| MAX FUSE BREAKER | 42.1(W/O Desupe |
| MIN CIRCUIT AMPACITY | 26.4( |
| COLOR | Gray |
| COLOR-FAMILY | Gray |
| MAX COVERAGE AREA | 1500 |
| REFRIGERANT TYPE | R-410A |
| COMPRESSOR MOTOR TYPE | Scroll |
| BLOWER MOTOR TYPE | Axial Flux (No Shaft) BLA |
| BLOWER MOTOR HP | 3/4 |
| FILTER TYPE | Replaceable |
| FILTER SIZE | 20X37 |
| UL RECONIZED | No |
| UL LISTED | No |
| ETL LISTED | Yes |
| ETL CERTIFIED | No |
| LEED CERTIFIED | No |
| ASHRAE COMPLIANT | No |
| ENERGY STAR COMPLIANT | YES |
| ENERGY STAR CERTIFIED | YES |
| AHRI CERTIFIED | YES |
| REGISTERED WARRANTY | 10 year registered parts limited warranty & 10 year compressor warranty |
| BASE WARRANTY | 5 year limited parts warranty |
| HAS BATTERIES | No |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | YES |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | yes |
| RESTRICTED STATES | No |
| NET DEPTH | 51 |
| NET HEIGHT | 23.125 |
| NET WIDTH | 25.75 |
| NET WEIGHT | 330 |
| GROSS WEIGHT | 336 |
| FRIGHT CLASS | 70 |
